As more Mickey’s Not-So-Scary Halloween Party event dates sell out, Annual Passholders are down to just a handful of eligible dates left. As of publish time, there are four dates currently available and eligible for an Annual Passholder discount of $10 per ticket. Here’s a look at the latest Not-So-Scary dates, prices, and ticket availability!

Mickey’s Not-So-Scary Halloween Party Ticket Availability
Five more dates have sold out for Mickey’s Not-So-Scary Halloween Party since we last checked in on ticket sales. The new sold-out dates are September 21, 23, 26, and October 5, 14.
As you can see in the table below, Walt Disney World offers a $10 discount on select dates for Annual Passholders. This year, the first 19 dates of the Halloween season were eligible for a discount. As of publish time, just four dates remain, and ticket sales are continuing at a decent pace. Here’s the latest look at availability.
Date | General Admission (Adult/Child 3-9) | Annual Passholder |
---|---|---|
Aug. 15 (SOLD OUT) | $149/$139 | $139 |
Aug. 17 (SOLD OUT) | $119/$109 | $109 |
Aug. 19 (SOLD OUT) | $119/$109 | $109 |
Aug. 22 (SOLD OUT) | $129/$119 | $119 |
Aug. 24 (SOLD OUT) | $129/$119 | $119 |
Aug. 26 (SOLD OUT) | $129/$119 | $119 |
Aug. 29 (SOLD OUT) | $139/$129 | $129 |
Sep. 2 (SOLD OUT) | $139/$129 | $129 |
Sep. 5 (SOLD OUT) | $139/$129 | $129 |
Sep. 7 (SOLD OUT) | $139/$129 | $129 |
Sep. 9 (SOLD OUT) | $139/$129 | $129 |
Sep. 12 (SOLD OUT) | $139/$129 | $129 |
Sep. 14 (SOLD OUT) | $149/$139 | $139 |
Sep. 16 | $159/$149 | $149 |
Sep. 19 (SOLD OUT) | $159/$149 | $149 |
Sep. 21 (SOLD OUT) | $159/$149 | $149 |
Sep. 23 (SOLD OUT) | $159/$149 | $149 |
Sep. 25 | $159/$149 | $149 |
Sep. 26 (SOLD OUT) | $169/$159 | $149 |
Sep. 28 | $169/$159 | – |
Sep. 30 | $179/$169 | – |
Oct. 2 | $179/$169 | – |
Oct. 3 | $199/$189 | – |
Oct. 5 (SOLD OUT) | $189/$179 | – |
Oct. 7 (SOLD OUT) | $189/$179 | – |
Oct. 9 (SOLD OUT) | $189/$179 | – |
Oct. 10 (SOLD OUT) | $199/$189 | – |
Oct. 13 (SOLD OUT) | $199/$189 | – |
Oct. 14 (SOLD OUT) | $199/$189 | – |
Oct. 16 | $199/$189 | – |
Oct. 17 | $209/$199 | – |
Oct. 19 | $209/$199 | – |
Oct. 23 | $209/$199 | – |
Oct. 24 | $209/$199 | – |
Oct. 26 | $209/$199 | – |
Oct. 28 | $209/$199 | – |
Oct. 30 (SOLD OUT) | $229/$219 | – |
Oct. 31 (SOLD OUT) | $229/$219 | – |
As we’ve noted throughout this Halloween season, ticket sellouts are occurring at a slower pace this year than last year. That said, the events are still (eventually) selling out. The slower pace could be due to economic factors as a whole, or it could be due to this year’s higher ticket prices.
Either way, as of this time last year, there were 30 event dates sold out. This year, there are 25 sold-out event dates. In 2024, all September dates were sold out by September 3rd. This year, there are still four September dates with tickets available for purchase.
As has been the case for the past couple of years, Mickey’s Not-So-Scary Halloween Party has not had headline-grabbing additions or changes. Instead, it’s more of the same. That’s not to say that the party isn’t wonderful – it is. That is to say that if you’ve visited anytime within the past few years (or longer), you aren’t missing out too much.
For everything you need to know about Mickey’s Not-So-Scary Halloween Party, including the latest news, photos, and info, check out our dedicated event page below!

As always, keep checking back with us here at BlogMickey.com as we continue to bring you the latest news, photos, and info from around the Disney Parks!